PROIECTE DE CERCETARE INTERNAȚIONALE ȘI NAȚIONALE:
Nr. crt. | Titlu: | Contract nr. (cod proiect) | Director/ Responsabil de proiect: | Parteneri/rețea de cercetare: |
1 | Micro-structural and compositional characterization of supports and coating layers on different substrates applied in biomaterials, photoelectrochemicals catalysis and cultural heritage | 04-4-1142- 2021/2025 poz 48 | Cristiana Rădulescu | Joint Institute for Nuclear Research (Russia) |
2 | Investigation of the aging of magnetic sensors with thin Ni-Cu films | 04-4-1143- 2021/2025, poz 59 | Iulian Băncuță, Anca Irina Gheboianu | Joint Institute for Nuclear Research (Russia) |
3 | Neutron activation analysis and related analytical techniques for the assessment of toxic elements and health risk in sediments and fish from Danube River and Black Sea | 03-4-1128- 2017/2022 | Claudia Stihi | Universitatea Dunărea de Jos Galaţi (Romania) (CO) Joint Institute for Nuclear Research (Russia) |
4 | Granular activated algae technology for | RO-NO-2019- | Bumbac | Institutul National de |
| wastewater treatment and resources | 0691, contract | Marius | Cercetare -Dezvoltare |
| recovery (GRAAL) | 27/2020 |
| pentru |
|
|
|
| Ecologie Industriala – |
|
|
|
| ECOIND (România) |
|
|
|
| Universitatea Valahia |
|
|
|
| Targoviste (România) |
|
|
|
| Norwegian Institute of |
|
|
|
| Bioeconomy Research |
|
|
|
| (Norvegia) |
|
|
|
| Norwegian University of |
|
|
|
| Life Sciences (Norvegia) |
5 | Evaluation of the material degradation | 04-4-1122- | Iulian | Joint Institute for Nuclear |
| and radiation hardness of new composite | 2015/2010 poz | Băncuță, | Research (Russia) |
| material | 53 | Anca Irina |
|
|
|
| Gheboianu |
|
6 | Inclusive open schooling through | GRANT | Bizoi Mihai | Exus Software |
| engaging and future oriented science in | AGREEMENT |
| Monoprosopi Etairia |
| short - CONNECT - HORIZONT 2020 | NR. 872814 |
| Periorismenis Evthinis |
|
|
|
| (Grecia) |
|
|
|
| The Open University (UK) |
|
|
|
| Fonden |
|
|
|
| Teknologiradet(Danemarka) |
|
|
|
| Fundacio Privada Institut |
|
|
|
| de Recerca de la Sida-Caixa |
|
|
|
| (Spania) |
|
|
|
| Mastery Science Ltd. (UK) |
|
|
|
| Universitatea Valahia |
Nr. crt. | Titlu: | Contract nr. (cod proiect) | Director/ Responsabil de proiect: | Parteneri/rețea de cercetare: |
|
|
|
| Targoviste (România) Globaz, S.A.(Portugalia) Universidade do Estado da Bahia (Brazilia) Associacao Paranaense de Cultura APC (Brazilia) Periferiaki Diefthinsi Protovathmias Kai Defterovathmias Ekpaidefsis Kritis (Grecia) |
7 | Micro-structural and compositional characterization of supports and coating layers on different substrates applied in biomaterials, photoelectrochemicals catalysis and cultural heritage | 03-4-1128- 2017/2019 | Cristiana Rădulescu | Joint Institute for Nuclear Research (Russia) |
8 | Neutron activation analysis and related analytical techniques for the quality in the Danube River and its deltaic areas | 03-4-1128- 2017/2022 poz 71 | Claudia Stihi | Universitatea Dunărea de Jos Galaţi (Romania) (CO) Joint Institute for Nuclear Research (Russia) |
9 | Assessment of air and soil quality using, biomonitoring, neutron activation analysis and related analytical techniques | 04-4-1122- 2015/2010 poz 64 | Claudia Stihi | Joint Institute for Nuclear Research (Russia) Universitatea Dunărea de Jos Galaţi (Romania) |
10 | Evaluation of the material degradation and radiation hardness of new composite material | 04-4-1122- 2015/2010 poz 53 | Iulian Băncuță, Anca Irina Gheboianu | Joint Institute for Nuclear Research (Russia) |
11 | Micro-structural and compositional characterization of supports and coating layers on different substrates applied in biomaterials, photoelectrochemicals catalysis and cultural heritage | 03-4-1128- 2017/2019 | Cristiana Rădulescu | Joint Institute for Nuclear Research (Russia) |
12 | Integrated multi vector management system for Energy isLANDs - E-LAND | 824388-E- LAND | Dorin Dacian Leț | Universitat de Girona (Spania) Schneider Electric Norway (Norvegia) Borg Havn (Norvegia) Institute for Energy Technology (Norvegia) GECO Global (Danemarca) Smart Innovation Norway (Norvegia) Intracom SA Telecom Solutions (Grecia) |
Nr. crt. | Titlu: | Contract nr. (cod proiect) | Director/ Responsabil de proiect: | Parteneri/rețea de cercetare: |
|
|
|
| Reiner Lemoine Institute (Germania) Universitatea Valahia Targoviste (România) Centrul de Resurse pentru Eficiență Energetică și Schimbări Climatice (România) University of St. Gallen (Elveţia) INYCOM (Spania) BSES Yamuna Power Limited (India) Auroville (India) |
13 | Assessment of air and soil quality in Romania studied by NAA and related analytical techniques | 03-4-1128- 2017/2019 poz 112 | Claudia Stihi | Joint Institute for Nuclear Research (Russia) Universitatea Dunărea de Jos Galaţi (Romania) |
14 | Assessment of industrial impact on agroecosystems and human health risk in Romania using nuclear and related analytical techniques | 03-4-1128- 2017/2019 poz 111 | Claudia Stihi | Universitatea Dunărea de Jos Galaţi (Romania) (CO) Joint Institute for Nuclear Research (Russia) |
15 | Nuclear and related analytical techniques used to study sediments from the Romanian Plane salt lakes | 03-4-1128- 2017/2019 | Cristiana Rădulescu | Universitatea din București (CO) Joint Institute for Nuclear Research (Russia) |
16 | Paleoenvironmental studies in Romanian Plain using nuclear and related analytical techniques | 03-4-1104- 2011/2016 poz 100 | Cristiana Rădulescu | Joint Institute for Nuclear Research (Russia) |
17 | Studies and experiments concerning characterization and superior utilization of sludge from municipal wastewater treatment plants | 03-4-1128- 2017/2019 poz 96 | Iulian Băncuță | Joint Institute for Nuclear Research (Russia) |
18 | Study of the process of tetragonal ZrO2 phase stabilization in coating layers prepared on Zr-2.5%Nb alloy during plasma electrolytic oxidation in sodium aluminate electrolytes | 04-4-1121- 2015/2020 poz 49 | Cristiana Rădulescu | Joint Institute for Nuclear Research (Russia) |
19 | The influence of different types of fertilizers/pesticides on fruit trees, apples, and plums | 03-4-1128- 2017/2019 poz 97 | Anca Irina Gheboianu | Joint Institute for Nuclear Research (Russia) |
20 | Applied research on air and soil pollution with toxic elements using nuclear and related analytical techniques | 03-4-1128- 2017/2019 poz 81 | Claudia Stihi | Joint Institute for Nuclear Research (Russia) |
Nr. crt. | Titlu: | Contract nr. (cod proiect) | Director/ Responsabil de proiect: | Parteneri/rețea de cercetare: |
21 | Complex investigation of the unconsolidated sediments of Romanian Plain salt lakes | 03-4-1128- 2017/2019 poz 75 | Cristiana Radulescu | Joint Institute for Nuclear Research (Russia) |
22 | Studies and experiments concerning characterization and superior utilization of sludge from municipal wastewater treatment plants | 03-4-1128- 2017/2019 poz 77 | Iulian Băncuță | Joint Institute for Nuclear Research (Russia) |
23 | The influence of different types of fertilizers/pesticides on fruit trees, apples and plums | 03-4-1128- 2017/2019 poz 78 | Anca Irina Gheboianu | Joint Institute for Nuclear Research (Russia) |
24 | Tehnologii noi de diagnoza si tratament | 51PCCDI/2018 | Cristiana | Institutul National de |
| pentru conservarea si revitalizarea | (PN-III-P1- | Rădulescu | Cercetare-Dezvoltare |
| componentelor arheologice ale | 1.2-PCCDI- |
| pentru Chimie și |
| patrimoniului cultural national | 2017-0476) |
| Petrochimie - ICECHIM |
|
|
|
| București (CO) |
|
|
|
| Universitatea Ovidius din |
|
|
|
| Constanța (P1) |
|
|
|
| Institutul de Chimie Fizică - |
|
|
|
| Ilie Murgulescu, București |
|
|
|
| (P2) |
|
|
|
| Universitatea Valahia din |
|
|
|
| Târgoviște (P3) |
25 | Atmosferă controlată pentru depozitarea | 364PED/2020 | Marius | Institutul Național de |
| fructelor și legumelor: soluție | (PN-III-P2- | Bumbac | Cercetare-Dezvoltare |
| multidisciplinară și cost redus (CASTOL) | 2.1-PED-2019- | Cristina | pentru Microtehnologie – |
|
| 5248) | Nicolescu | IMT București (CO) |
|
|
|
| Universitatea Valahia din |
|
|
|
| Târgoviște (P1) |
|
|
|
| SC CON CUB MEDIA SRL |
|
|
|
| (P2) |
SATM este coordonator din partea României în cadrul rețelei internaționale de monitorizare ICP Vegetation - The International Cooperative Programme on Effects of Air Pollution on Natural Vegetation and Crops
https://icpvegetation.ceh.ac.uk/sites/default/files/ICPVegetationannualreport2015-16_0.pdf )
De asemenea, membrii din SATM fac parte din rețeaua de cercetare Acțiunea COST: CA18130, "European Network for Chemical Elemental Analysis by Total reflection X-Ray Fluorescence" (ENFORCE-TXRF) și sunt reprezentanții României în Comitetul de Management al actiunii. (https://www.cost.eu/actions/CA18130/#tabs+Name:Management%20Committee )